<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>gmilburn.ca</title>
	<link>http://www.gmilburn.ca</link>
	<description>Essays, Projects, and Distractions of Geoff Milburn</description>
	<lastBuildDate>Sat, 12 Mar 2011 20:52:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Theis Equation and Flow</title>
		<description><![CDATA[Mathematics is remarkably effective in describing the physical world in part due to isomorphisms, relationships between concepts that reveal a similar underlying structure. In 1935 Charles Vernon Theis was working on groundwater flow, a subject with little mathematical treatment at the time. He thought that perhaps a well tapping a confined aquifer could be described [...]]]></description>
		<link>http://www.gmilburn.ca/2011/03/09/the-theis-equation-and-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-theis-equation-and-flow</link>
			</item>
	<item>
		<title>Convergence in the Lorenz Attractor</title>
		<description><![CDATA[Most visualizations of the Lorenz attractor are of a long history of a single point after convergence to the attractor has occurred. I was interested in what the surrounding space looked like, so I randomly selected 20,000 starting points from a three dimensional Gaussian distribution with a standard deviation of 100. Each point was iterated, [...]]]></description>
		<link>http://www.gmilburn.ca/2011/03/09/convergence-in-the-lorenz-attractor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convergence-in-the-lorenz-attractor</link>
			</item>
	<item>
		<title>Graph Theory, Algorithmic Consensus, and MMA Ranking</title>
		<description><![CDATA[I&#8217;ve been working on an objective ranking system lately that could be applied to groups with large numbers of individual competitors, like the sport of mixed martial arts (MMA). The biggest issue compared to typical ranking systems is that there are so many participants that they cannot all compete against each other in a round-robin [...]]]></description>
		<link>http://www.gmilburn.ca/2011/01/31/graph-theory-algorithmic-consensus-and-mma-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graph-theory-algorithmic-consensus-and-mma-ranking</link>
			</item>
	<item>
		<title>Directed Graphs and MMA</title>
		<description><![CDATA[There is underlying mathematical structure everywhere &#8211; it&#8217;s just a matter of finding the best way to unfold it from the data. I&#8217;ve been working on a project to objectively rank mixed martial arts fighters. It&#8217;s not anywhere near done yet, but I&#8217;ve collected a fair bit of data. Here&#8217;s what nearly 2000 MMA fights [...]]]></description>
		<link>http://www.gmilburn.ca/2011/01/30/directed-graphs-and-mma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directed-graphs-and-mma</link>
			</item>
	<item>
		<title>Color Cycled Lorenz Attractor</title>
		<description><![CDATA[Another visualisation of the Lorenz attractor discussed in Lorenz and the Butterfly Effect, color cycled between green and blue. A path of one million points, newer values are green, older values are blue. I&#8217;ve also produced some higher resolution stills with better antialiasing. Built with Processing.]]></description>
		<link>http://www.gmilburn.ca/2011/01/10/color-cycled-lorenz-attractor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-cycled-lorenz-attractor</link>
			</item>
	<item>
		<title>Lorenz and the Butterfly Effect</title>
		<description><![CDATA[In 1962, Edward Lorenz was studying a simplified model of convection flow in the atmosphere and discovered something that wasn't simple at all.]]></description>
		<link>http://www.gmilburn.ca/2011/01/06/lorenz-and-the-butterfly-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorenz-and-the-butterfly-effect</link>
			</item>
	<item>
		<title>River Crossing Problems and Discrete State Spaces</title>
		<description><![CDATA[A brain teaser goes as follows: a farmer is returning from market, where he has bought a wolf, a goat, and a cabbage. On his way home he must cross a river by boat, but the boat is only large enough to carry the farmer and one additional item. The farmer realizes he must shuttle [...]]]></description>
		<link>http://www.gmilburn.ca/2010/11/25/river-crossing-problems-and-discrete-state-spaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=river-crossing-problems-and-discrete-state-spaces</link>
			</item>
	<item>
		<title>Emily&#8217;s Trees v2.0</title>
		<description><![CDATA[I&#8217;ve been working on a new website for my dear girlfriend Emily &#8211; check it out, and buy lots of things with the new and improved shopping cart system!]]></description>
		<link>http://www.gmilburn.ca/2010/10/08/emilys-trees-v2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emilys-trees-v2-0</link>
			</item>
	<item>
		<title>The Amen Break</title>
		<description><![CDATA[Imagine you've just phoned into a radio station as part of a contest. You're the ninth caller, and you can win a fabulous vacation simply if you identify the song about to be played.]]></description>
		<link>http://www.gmilburn.ca/2010/08/26/the-amen-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-amen-break</link>
			</item>
	<item>
		<title>Rumors of God</title>
		<description><![CDATA[TheHiggs boson is one of the most important, most abstract, and most interesting ideas in current physics. Dubbed the "god" particle after an editor disallowed one of the co-discoverers from calling it "that goddamn particle", it is the only remaining particle in the Standard Model that has not been directly observed by humans.]]></description>
		<link>http://www.gmilburn.ca/2010/07/16/rumors-of-god/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rumors-of-god</link>
			</item>
</channel>
</rss>

